| 型号Model | 单位Unit | JWH-10-09 | JWH-20-12 | JWH-30-24 | JWT-15-09 | JWT-20-12 | JWT-30-24 |
|---|---|---|---|---|---|---|---|
| 温控范围 Controlrange | °C | 150°C | 150°C | 150°C | 180°C | 180°C | 180°C |
| 温控精度 Temp.controlaccuracy | PID±1°C | ||||||
| 电源 Power |
50Hz Ac3 ф 380v 50Hz 3P+E(5M) |
||||||
| 传热媒体 Heat transfermedium | 水 Waterheat | ||||||
| 冷却方式 Cooling method | 间接冷却 Indirectcooling | ||||||
| 加热能量 Hearing capacity | KW | 9 | 12 | 24 | 9 | 12 | 24 |
| 冷却能力 Type of cooling | KACL/HR | (大200°C时)约35000千卡/小时 (at 200°C) about 35,000 kcal/hr | |||||
| 泵浦马力 Pump power | HP | 1 | 2 | 3 | 1.5 | 2 | 3 |
| 最大泵浦流量 Max.pump folw | L/MIN | 95 | 153 | 235 | 95 | 156 | 235 |
| 最大系统压力 System Maximum Pressure | KG/CM² | 6 | 6 | 6 | 12 | 12 | 12 |
| 最大电力消耗 Power Supply | KW | 10 | 14 | 26.5 | 10 | 14 | 26.5 |
| 警报功能 Alert function | 脱扣/缺相/缺油/超时/过载/反转/欠压 Phase /lack of oil/timeout/overload/reverse /undervoltage | ||||||
| 冷却水配管 Cooling water pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 循环水配管 Circulation oil pipe | INCH | 3/8X4 | 3/8X4 | 3/8X4 | 3/8X4 | 3/8X4 | 3/8X4 |
| 外形尺寸 Dimensions LxWxH | MM | 700x360x780 | 700x360x780 | 1150x420x1000 | 700x360x780 | 700x360x780 | 1150x420x1000 |
| 重量 Weight | KG | 75 | 100 | 180 | 75 | 100 | 180 |



